TruckMiles.com - Designed for Owner Operators - powered by ProMiles


Daily Fuel Prices by ProMiles®


Fuel Prices Averages For Friday, January 27, 2012
State Tax Rate
1st qtr.
Fuel Prices
As of
1/27/2012
Ex-Tax Fuel Price
As of
1/27/2012
Difference
From
1/26/2012
Fuel Price
As of
1/26/2012
Alabama   0.19   3.772   3.582   0.001   3.771  
Arkansas   0.225   3.78   3.555   0.005   3.775  
Arizona   0.26   3.866   3.606   -0.009   3.875  
California   0.435   4.056   3.621   -0.001   4.057  
Colorado   0.205   3.764   3.559   -0.003   3.767  
Connecticut   0.462   4.164   3.702   -0.028   4.192  
Delaware   0.22   3.832   3.612   -0.004   3.836  
Florida   0.3257   3.85   3.5243   0.011   3.839  
Georgia   0.182   3.836   3.654   -0.002   3.838  
Iowa   0.225   3.724   3.499   0.001   3.723  
Idaho   0.25   3.868   3.618   -0.002   3.87  
Illinois   0.411   3.736   3.325   -0.002   3.738  
Indiana   0.16   3.487   3.327   -0.005   3.492  
Kansas   0.26   3.76   3.5   0.002   3.758  
Kentucky   0.234   3.748   3.514   -0.002   3.75  
Louisiana   0.2   3.754   3.554   0.002   3.752  
Massachusetts   0.21   4.019   3.809   0.011   4.008  
Maryland   0.2425   3.942   3.6995   -0.001   3.943  
Maine   0.312   4.139   3.827   0   4.139  
Michigan   0.361   3.775   3.414   0.013   3.762  
Minnesota   0.28   3.805   3.525   -0.007   3.812  
Missouri   0.17   3.609   3.439   0.003   3.606  
Mississippi   0.18   3.728   3.548   -0.006   3.734  
Montana   0.2775   3.791   3.5135   0   3.791  
North Carolina   0.389   3.894   3.505   -0.002   3.896  
North Dakota   0.23   3.892   3.662   0   3.892  
Nebraska   0.267   3.755   3.488   0.003   3.752  
New Hampshire   0.18   4.042   3.862   -0.01   4.052  
New Jersey   0.175   3.817   3.642   0.014   3.803  
New Mexico   0.21   3.798   3.588   -0.001   3.799  
Nevada   0.27   3.877   3.607   -0.007   3.884  
New York   0.4005   4.176   3.7755   -0.008   4.184  
Ohio   0.28   3.73   3.45   -0.004   3.734  
Oklahoma   0.13   3.635   3.505   0.002   3.633  
Oregon   0   3.608   3.608   0   3.608  
Pennsylvania   0.381   3.993   3.612   0.002   3.991  
Rhode Island   0.32   4.289   3.969   0   4.289  
South Carolina   0.16   3.754   3.594   -0.001   3.755  
South Dakota   0.22   3.714   3.494   -0.007   3.721  
Tennessee   0.17   3.729   3.559   -0.001   3.73  
Texas   0.2   3.773   3.573   0.003   3.77  
Utah   0.245   3.878   3.633   -0.006   3.884  
Virginia   0.175   3.726   3.551   -0.001   3.727  
Vermont   0.29   4.119   3.829   0.01   4.109  
Washington   0.375   4.026   3.651   0.002   4.024  
Wisconsin   0.329   3.768   3.439   0.004   3.764  
West Virginia   0.334   3.905   3.571   0.002   3.903  
Wyoming   0.14   3.781   3.641   0.002   3.779  
Column Averages
  0.2531   3.843   3.590   -0.001   3.844  

1.  State Tax Rate Changes
2. Prices Lowered From Yesterday
3. *States w/Wt. Miles taxes on quarterly or monthly basis, Must prepare individual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-.04378/mile; NY-.0546/mile; OR-.1638/mile) All per mile figures based on gross wt. #80000 class 8 vehicle.
4. The following states have a Fuel Surcharge that is applied to all gallons burned in that jurisdiction and is not paid at the pump but due at the end of that quarter.
Indiana .110
Kentucky .112
Ohio .0
Virginia .035

 

Note: Average retail fuel prices are provided Monday though Friday from more than 7,000 truck stops. Prices are based on fuel credit transactions from each truck stop. If you have questions or comments about how prices are acquired,  email us at: info@promiles.com.

ProMiles Supplied Pricing:

www.promiles.com
(800) 324-8588

Tax rates maintained by Taxrate.com


Need more options for your routing needs? Click here.

 

Copyright © 2008 TruckMiles.com