TruckMiles.com - Designed for Owner Operators - powered by ProMiles


Daily Fuel Prices by ProMiles®


Fuel Prices Averages For Friday, November 20, 2009
State Tax Rate
4th qtr.
Fuel Prices
As of
11/20/2009
Ex-Tax Fuel Price
As of
11/20/2009
Difference
From
11/19/2009
Fuel Price
As of
11/19/2009
Alabama   0.19   2.728   2.538   -0.003   2.731  
Arkansas   0.225   2.765   2.54   0.004   2.761  
Arizona   0.26   2.832   2.572   0.01   2.822  
California   0.437   2.96   2.523   -0.004   2.964  
Colorado   0.205   2.777   2.572   0.012   2.765  
Connecticut   0.451   3.089   2.638   -0.003   3.092  
Delaware   0.22   2.724   2.504   0   2.724  
Florida   0.3187   2.868   2.5493   -0.003   2.871  
Georgia   0.133   2.708   2.575   0   2.708  
Iowa   0.225   2.753   2.528   -0.002   2.755  
Idaho   0.25   2.939   2.689   0.009   2.93  
Illinois   0.434   2.868   2.434   0.002   2.866  
Indiana   0.16   2.716   2.556   0.003   2.713  
Kansas   0.26   2.811   2.551   -0.001   2.812  
Kentucky   0.188   2.74   2.552   -0.003   2.743  
Louisiana   0.2   2.674   2.474   -0.005   2.679  
Massachusetts   0.21   2.872   2.662   0.004   2.868  
Maryland   0.2425   2.816   2.5735   -0.002   2.818  
Maine   0.307   2.866   2.559   -0.004   2.87  
Michigan   0.293   2.844   2.551   -0.001   2.845  
Minnesota   0.271   2.792   2.521   0.004   2.788  
Missouri   0.17   2.67   2.5   0.001   2.669  
Mississippi   0.18   2.68   2.5   0.001   2.679  
Montana   0.2775   2.884   2.6065   -0.002   2.886  
North Carolina   0.299   2.763   2.464   0.001   2.762  
North Dakota   0.23   2.851   2.621   0.006   2.845  
Nebraska   0.264   2.793   2.529   0.002   2.791  
New Hampshire   0.18   2.769   2.589   -0.011   2.78  
New Jersey   0.175   2.729   2.554   -0.001   2.73  
New Mexico   0.21   2.777   2.567   -0.008   2.785  
Nevada   0.27   2.893   2.623   0.006   2.887  
New York   0.3895   2.964   2.5745   -0.002   2.966  
Ohio   0.28   2.832   2.552   0.001   2.831  
Oklahoma   0.13   2.662   2.532   -0.001   2.663  
Oregon   0   2.635   2.635   -0.008   2.643  
Pennsylvania   0.381   2.94   2.559   -0.005   2.945  
Rhode Island   0.32   3.039   2.719   0.07   2.969  
South Carolina   0.16   2.609   2.449   0.006   2.603  
South Dakota   0.22   2.758   2.538   0   2.758  
Tennessee   0.17   2.714   2.544   -0.003   2.717  
Texas   0.2   2.714   2.514   0.004   2.71  
Utah   0.245   2.914   2.669   0.002   2.912  
Virginia   0.175   2.686   2.511   0   2.686  
Vermont   0.29   2.931   2.641   0   2.931  
Washington   0.375   3.036   2.661   -0.002   3.038  
Wisconsin   0.329   2.85   2.521   0.005   2.845  
West Virginia   0.322   2.88   2.558   -0.007   2.887  
Wyoming   0.14   2.734   2.594   0.002   2.732  
Column Averages
  0.2471   2.809   2.562   0.002   2.808  

1.  State Tax Rate Changes
2. Prices Lowered From Yesterday
3. *States w/Wt. Miles taxes on quarterly or monthly basis, Must prepare individual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-.04378/mile; NY-.0546/mile; OR-.1316/mile) All per mile figures based on gross wt. #80000 class 8 vehicle.
4. The following states have a Fuel Surcharge that is applied to all gallons burned in that jurisdiction and is not paid at the pump but due at the end of that quarter.
Indiana .110
Kentucky .088
Ohio .0
Virginia .035

 

Note: Average retail fuel prices are provided Monday though Friday from more than 7,000 truck stops. Prices are based on fuel credit transactions from each truck stop. If you have questions or comments about how prices are acquired,  email us at: info@promiles.com.

ProMiles Supplied Pricing:

www.promiles.com
(800) 324-8588

Tax rates maintained by Taxrate.com


Need more options for your routing needs? Click here.

 

Copyright © 2008 TruckMiles.com